Residential VoIP Service Providers
The offers that show up on this page are from organizations with whom we have a marketing partnership and who pay us. Companies listed on this page are not necessarily recommendations. Having a domestic VoIP phone service has several benefits. It’s not just simple to use; it’s also quite affordable. We present a comprehensive evaluation of the provider, services, and features.
Provider | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Lorem Ipsum | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 |
User Reviews | ||||||
More Details | ||||||
PROVIDER INFO |
||||||
HEADQUARTERS | Scottsdale, AZ | Belmont, CA | San Jose, CA | Atlanta, GA | San Francisco, CA | Orem, UT |
YEAR FOUNDED | 2006 | 2003 | April 21, 2011 | 2000 | 2011 | 2006 |
SERVICE AVAILABILITY | United States | Worldwide | 40+ Countries | USA & Canada | US/CA + Worldwide | United States, Canada |
TYPES OF SERVICE OFFERED | Business Phone Service, Hosted PBX, SIP Trunking, Call Center | Business VoIP, Hosted PBX, Web Conferencing, Team Collaboration, Unified Communication, Paperless Fax Business VoIP, Hosted PBX, Web Conferencing, Team Collaboration, Unified Communication, Paperless Fax | Business Phone, Hosted PBX, Video Meetings, Web Conferencing, Webinar, Chat | Business VoIP, Hosted PBX, Residential VoIP, SIP Trunking, Call Center Software, Web Conferencing, APIs | Business Voice, Video Conferencing, Contact Center | Business VoIP, Hosted PBX, Cloud Communication |
POPULAR SERVICE PLAN | Office Pro Plus | Office Premium | US & CA Unlimited | Unlimited Extensions | San Francisco, CA | Hosted IP |
MONEY BACK GUARANTEE | Cancel Anytime for a Full Refund | 30 days free trial. Cancel anytime. | First Month Free | Cancel Anytime, No Fees. | None | Cancel Anytime, First Month Free |
FREE TRIAL | 30 Days | 30 Days | First Month Free | Not Offered | 14 Days | First Month Free |
MORE DETAILS | Get Pricing | Get Pricing | Get Pricing | Get Pricing | Get Pricing | Get Pricing |
HOSTED PBX PROVIDER SERVICES & PRICING OVERVIEW |
||||||
MONTHLY COST OF CHEAPEST SERVICE | $19.95 | $19.99 | $10/mo/user | $19.99 | $15/mo/user | $19.95 |
AMOUNT OF LINES PER PRICE TIER | 1-4 Lines: $34.95/mo/user 5-20 Lines: $29.95/mo/user 21-100+: $19.95/mo/user | 1 Line: $34.99/mo/user 2-19 Lines: $24.99/mo/user 20-99 Lines: $21.99/mo/user 100+ Lines: $19.99/mo/user | No tier restrictions. Same price per user for all sizes | New customer promo - Unlimited Users $19.99/mo/extension | Varies | 1-4 Lines: $29.95/mo/user 5-9 Lines: $25.95/mo/user 10-24 Lines: $23.95/mo/user 25-49 Lines: $21.95/mo/user 50+ Lines: $19.95/mo/user |
MONTH TO MONTH OPTION | ||||||
METERED PLANS | Starts as $8.95 100 Minutes | $10/mo + pay per usage | $14.99/mo + $0.03/min | Local Only | ||
CUSTOMIZABLE PLANS | ||||||
SETUP FEE | Free | Free | Free | Free | Free | Free |
NUMBER PORTING FEE | Free | Free | Free | Free | Free | Free |
MOBILE APP | ||||||
DESKTOP APP | ||||||
WORKS WITH 3RD PARTY SOFTPHONES | ||||||
TOLL FREE NUMBERS | Number Provided Free (Incoming calls are $0.02/min) | Number Provided Free (Incoming calls are $0.02/min) | $5/mo | $39.99/mo, No per minute charges | $1.75/mo (Incoming calls are $0.019/min) |
|
LOCAL NUMBERS | ||||||
BYOD OPTION | Works with most IP Phones | |||||
MORE DETAILS | ||||||
HOSTED PBX PROVIDERS - COMPARE ALL AVAILABLE FEATURES |
||||||
ADVANCED CALL FORWARDING | ||||||
ANONYMOUS CALL REJECTION | ||||||
AUTO ATTENDANT | ||||||
BUSY LAMP FIELD | ||||||
BUSINESS SMS | ||||||
CALL QUEUING | $14.95/mo/user | $14.99/mo plus $0.03/min | Enterprise Plan Only | |||
CALL ME NOW | ||||||
CALL NOTIFICATIONS | ||||||
CALL PARKING | ||||||
CALL RECORDING | $5.95/mo/user | $4.99/mo for 15 hours recording time | *Free to all new customers |
|||
CALL RETURN | ||||||
CALL WAITING | ||||||
CALLER ID | ||||||
CONFERENCE CALLS | $19.95/mo/user | |||||
DIAL-BY-NAME DIRECTORY | ||||||
DO NOT DISTURB | ||||||
E911 | ||||||
FIND ME/FOLLOW ME | ||||||
GROUP PAGING | $4.99/mo per group | |||||
HUNT GROUP | ||||||
IVR | ||||||
MOBILE/DESKPHONE SYNC | ||||||
ON-HOLD MUSIC | ||||||
PAPERLESS FAXING | Starts at $4.95/mo/500 pages | Starts at $4.95/mo/500 pages | $4.95/mo Unlimited Virtual Fax | Free V-Fax Only |
||
PRIVACY OPTIONS | ||||||
PUSH TO TALK | ||||||
SELECTIVE CALL ACCEPTANCE | ||||||
SELECTIVE CALL REJECTION | ||||||
SHARED CALL APPEARANCE | ||||||
SIMULTANEOUS RING | ||||||
SWITCHBOARD SOFTWARE FOR LIVE RECEPTIONIST | ||||||
THREE-WAY CALLING | ||||||
UNLIMITED EXTENSIONS | ||||||
VIDEO CONFERENCING | ||||||
VIRTUAL EXTENSIONS | $4.95/mo/ext | $14.99/mo/ext | ||||
VOICEMAIL TRANSCRIPTIONS | $4.99/mo/ext | |||||
MORE DETAILS | ||||||
NETWORK |
||||||
NUMBER OF SERVER LOCATIONS | 8 | 19 in North America and 28 worldwide | 17 worldwide | N/A | 5+ | 10 |
FULLY REDUNDANT NETWORK | ||||||
SERVICE LEVEL AGREEMENT | ||||||
UPTIME GUARANTEE | Varies | Varies | 99.995% |
|||
REALTIME SYSTEM STATUS MONITORING | ||||||
MORE DETAILS | ||||||
INTEGRATION |
||||||
BOX | ||||||
DROPBOX | ||||||
GOOGLE APPS | ||||||
NETSUITE | ||||||
OFFICE 365 | ||||||
ORACLE | ||||||
OUTLOOK | ||||||
QUICKBOOKS | ||||||
SALESFORCE | ||||||
SUGARCRM | ||||||
ZENDESK | ||||||
MORE DETAILS | ||||||
SUPPORT |
||||||
HOURS | US & Global, Mon-Fri 5am-6pm, Sat-Sun 6am-6pm, MST | 24/7 | 24/7/365 Live Agent Support | 24/7 | 24/5 | 24/7 |
EMAIL SUPPORT | 24/7 | |||||
INSTANT CHAT | 24/7 | |||||
FAQS SECTION | ||||||
VIDEO TUTORIALS | ||||||
E-GUIDES | ||||||
ONLINE TICKET SUBMISSIONS | ||||||
MORE DETAILS |
Top 5 Business VoIP Solutions
1
2
3
4
5
SIMILAR CATEGORIES
Ooma has revolutionized our business in so many ways!
With its incredible cost savings and unbeatable customer service, we’ve been able to elevate our game like never before.
– Maria V.
Our transition to ZOOM has been an unbelievable experience.
The quality and reliability of ZOOM have exceeded all of our expectations and the smartphone app is sleek and impressive.
– Jim J.
DialPad has revolutionized my business with its unparalleled efficiency.
I’m always primed and ready for any call as DialPad sends me a notification to my desktop or device, allowing me to prepare in advance.
– Tony M.
Hosted PBX Telephony – Additional Resources